This adorable and nautical swimsuit is the perfect addition to your little one's warm weather wardrobe. She'll be protected from the sun's harmful rays at the beach, pool or lake with this long sleeve UPF 50+ sun protective rash guard set.
- 80% Nylon / 20% Spandex
- Hand wash cold; lay flat to dry
- Imported / Designed in the USA
- UPF 50+ Sun Protection
Size Chart
size | height | weight | average age |
---|---|---|---|
Newborn | 18-24 in. | 6-13 lbs. | 0-6 months |
3-6mo | 24-28 in. | 12-17 lbs. | 3-9 months |
6-12mo | 26-30 in. | 16-23 lbs. | 5-13 months |
12-18mo | 29-32 in. | 20-26 lbs. | 11-19 months |
18-24mo | 31-33 in. | 23-29 lbs. | 17 months - 2 years |
12-24mo | 30-34 in. | 20-27 lbs. | 11-24 months |
2T / Toddler | 33-35 in. | 26-31 lbs. | 2-3 years |
3T / Toddler | 35-38 in. | 30-35 lbs. | 2-4 years |
2T/3T Toddler | 34-38 in. | 26-33 lbs. | 2-4 years |
4T/ Toddler | 38-42 in. | 35-42 lbs. | 4 years |
2T-4T Toddler | 35-41 in. | 27-38 lbs. | 2-4 years |
4T/5 | 38-44 in. | 35-44 lbs. | 4-5 years |
5 | 40-44 in. | 40-44 lbs. | 5 years |
6 | 42- 46 in . | 42-46 lbs. | 6 years |
6/7 | 42-50 in . | 42-50 lbs. | 6-7 years |
7 | 44-52 in . | 44-52 lbs. | 7 years |
7/8 | 44-54 in . | 44-56 lbs. | 7/8 years |
8 | 50-54 in . | 50-56 lbs. | 8 years |
Customer Reviews
Based on 1 review
Write a review